CuNi Equal Tee
- GradeCuNi 90/10, C70600, CuNi10Fe1Mn
- Product TypeEqual tee
- Size Range1/2" - 36" or customized
- Branch SizeSame as main pipe
CuNi Equal Tee is used to create a same-size branch connection in copper nickel seawater piping systems. Manufactured from C70600 CuNi 90/10 material, it provides excellent corrosion resistance and is suitable for shipbuilding and offshore engineering projects.
Equal tees are commonly installed in seawater cooling lines, fire main branches, ballast systems, bilge systems and desalination piping.
| Attribute | Technical Specification |
|---|---|
| Material Grade | CuNi 90/10, C70600, CuNi10Fe1Mn |
| Product Type | Equal tee |
| Size Range | 1/2" - 36" or customized |
| Branch Size | Same as main pipe |
| Wall Thickness | Matched with connected pipe |
| Standards | EEMUA 146, DIN 86088, DIN 86089, ASME B16.9 |
| Manufacturing Process | Formed, fabricated or welded with inspection |
| End Connection | Butt weld |
| Surface Treatment | Pickling and passivation |
| Testing | PMI, dimensional inspection, X-ray for welded seams |
| Applications | Marine seawater cooling, fire water, ballast and offshore utility piping |
| Certificates | EN 10204 3.1 MTC, third-party inspection optional |
Product advantages
Same-size branch connection for CuNi piping networks.
Excellent resistance to seawater corrosion.
Accurate branch angle and end dimensions.
Welded type can be supplied with radiographic test.
Available in standard and custom sizes.